<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Collier</title>
	<atom:link href="http://bencollier.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bencollier.org</link>
	<description>Technologist.  Psychologist.  Scientist at Large.</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Here Comes Everybody</title>
		<link>http://bencollier.org/?p=253</link>
		<comments>http://bencollier.org/?p=253#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:23:00 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Books & Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=253</guid>
		<description><![CDATA[It usually takes me a couple recommendations of a book before I finally pick it up, although to be honest if the title is catchy and the cover is pretty, sometimes all it takes is an Amazon recommendation.  In the case of Here Comes Everybody, I heard Clay Shirky give a keynote address at CSCW [...]]]></description>
			<content:encoded><![CDATA[<p>It usually takes me a couple recommendations of a book before I finally pick it up, although to be honest if the title is catchy and the cover is pretty, sometimes all it takes is an Amazon recommendation.  In the case of Here Comes Everybody, I heard Clay Shirky give a keynote address at CSCW in March telling some of the stories from the book, then recently at the annual Academy of Management conference I heard another person reference this book as having pulled ideas from it for their research paper, and finally I decided to pick it up.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://cacussreads.files.wordpress.com/2008/06/here_comes_everybody1.jpg" alt="" width="300" height="450" /></p>
<p>When reading quantitative research papers on the subject of crowdsourcing, open source software, and online communities, you don’t quite get the feel of the personal stories behind the projects and successes in these organizations.  Clay’s work does a great job of pulling out personal stories, from a blogger who covered a military coup when traditional outlets were shut down, to someone retrieving a stolen phone by assembling an angry mob of supporters online, to (of course) Wikipedia, and the founding story that is frequently repeated of the failure of Nupedia.  Shirky does a great job of comparing this shift in technology to similar past shifts, such as the “layoffs” among the scribes when the printing press was created, or the pushback against calculators when they began to arrive in schools.  The new social web is not something we can all ban together and vote against, it is coming, it is here, it is changing things.</p>
<p>One useful categorization scheme I gleamed from the book was the three different types of online organization paradigms:  sharing, collaboration, and collective action.  Sharing takes place on sites like delicious, or flickr where the product really is a collection of things people have shared online, requiring little coordination or extra effort.  Collaboration is closer to Wikipedia, where argument, process, and group opinions matter, and people come together to create something that none of them would have created alone.  Collective action, such as MoveOn.org, or Voice of the Faithful (a Catholic reform group), use the web as a platform to coordinate large actions in real life that would not have been possible to form without the web.  I think most of the attention in research has focused on the first two categories, and largely ignored the third.</p>
<p>While there are many other insights I gleamed from the book, the one that probably relates closer to my research is the concept of the “bargain” online organizations have with their users.  Shirky argues that for an online organization to be successful it has to have a meaningful promise to it’s users, the right tools for the job, and a bargain of what the users can expect, and what the organization should expect.  Part of my research deals with the psychological contract users have with online organizations, especially as they become more central to the organization.  This bargain piece sounds very similar to a psychological contract, and it’s good to hear that others are pointing out it is necessary and interesting.  One example of a poor bargain that caused a failed community was Microsoft’s attempt to encourage user contributions to it’s encyclopedia Encarta.  Unfortunately, the bargain was that Microsoft had permission to “use, copy,distribute, transmit, reproduce” etc etc with Microsoft making money from the product, and the user having no further rights to their creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Not a Gadget</title>
		<link>http://bencollier.org/?p=249</link>
		<comments>http://bencollier.org/?p=249#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:19:00 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Books & Reading]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=249</guid>
		<description><![CDATA[This summer I also read the book “You Are Not a Gadget” by Jaron Lanier, and I made a note to myself to write a blog entry about this one as well.   Jaron’s book (which I would say is terribly titled, and has little to do with the content of the book aside from some [...]]]></description>
			<content:encoded><![CDATA[<p>This summer I also read the book <a href="http://www.amazon.com/You-Are-Not-Gadget-Manifesto/dp/0307269647">“You Are Not a Gadget” by Jaron Lanier</a>, and I made a note to myself to write a blog entry about this one as well.   Jaron’s book (which I would say is terribly titled, and has little to do with the content of the book aside from some abstract metaphor) lays at the intersection of philosophy and technology, and describes the decisions we may not realize we are making, how that effects our technology, and ultimately our humanity.  I first heard about this book at a <a href="http://www2.lse.ac.uk/publicEvents/events/2010/20100202t1830vSZ.aspx">talk he gave at the London School of Economics</a> that discussed many of the issues in this book.  If you don’t have the time to pick up the book, definitely <a href="http://www2.lse.ac.uk/publicEvents/events/2010/20100202t1830vSZ.aspx">give a listen to his lecture at LSE</a>.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.jaronlanier.com/gadgetusecover.jpg" alt="" width="334" height="501" /></p>
<p>I would describe <a href="http://en.wikipedia.org/wiki/Jaron_Lanier">Jaron Lanier</a> as pretty much the antithesis of <a href="http://en.wikipedia.org/wiki/Richard_Stallman">Richard Stallman</a> the figurehead of the <a href="http://www.fsf.org/">free software movement</a> (and more generally the <a href="http://en.wikipedia.org/wiki/Free_culture_movement">open culture movement</a>) .  Stallman believes “<a href="http://en.wikipedia.org/wiki/Information_wants_to_be_free">information wants to be free</a>” in the sense that music, video, and software should be free to remix, edit, and compile as you see fit.  That is, with respect to software, everyone should be able to view, edit, and redistribute any change they make to software regardless of where the software came from.  While I’m generally an advocate of <a href="http://en.wikipedia.org/wiki/Open_source">open source software</a> Lanier points out many good reasons to be skeptical.  Stallman presented some of his ideas recently at the University of Pittsburgh and I was able to attend, and I have to say his solutions to the issue of creative professionals receiving payment for their work was lacking.  The most convincing argument I found that Lamier had against the “free software” movement was that the premise that those creating digital goods should not paid for their work is truly a <a href="http://en.wikipedia.org/wiki/Maoism">Maoist  philosophy</a>:  intellectuals should not be paid for their intellectual work, only those plowing the fields and “dancing for their dinner” should be paid.  The open source model leaves professionals being paid to support it, and to customize it, but they can’t make money from their actual software development.  I find this the most difficult hurdle to overcome if one is to buy into the free/open culture movement.  Musicians need to eat, as do actors, as do software developers.  If it is all free, there is only so much money you can make touring the country, signing autographs, or giving technical support.  Lanier makes the point that sometimes paying a little can result in much better results for everyone than paying nothing.</p>
<p>Another interesting thing he points out is how open source lacks real innovation.  He makes a statement along the lines of “if you would have said in the 1980’s that in 30 years we will have computers that are a million times faster, and have millions of times the storage we have today, and the greatest accomplishment will be a new version of Unix (referring to Linux), a web server (Apache), and a new encyclopedia (Wikipedia), it would have sounded like the future is not very bright.”  Indeed, I’ve commented on this before, although I love the idea of open source software, all the innovation has come out of closed source systems, with open source trailing behind trying to catch up.  If you’ve ever used OpenOffice, you know what I am talking about.  He points out that Apple has done the innovating with the iPhone, and on the desktop Windows and Mac are the only ones pushing operating systems forward.</p>
<p>Another point he makes that I really agreed with was that it is unfortunate that Google has made the model of the internet be based on advertising for revenue.  All the free services we’ve come to know and love are based on advertising.  While I don’t have a better business model for everyone, it seems unsustainable, and to me one of the wide open areas for truly innovating in technology is to come up with a better model for web services than ad based revenue.</p>
<p>While it would take too long to delve into every topic he covers, I will go into a couple more that I found interesting:  what happened to virtual reality?  In the 80’s and 90’s this seemed like it was just over the horizon, eventually we would have headsets or glasses and be fully immersed in virtual worlds.  It seems like the technology should be there, or close, but VR just hasn’t happened.  This seems like somehow we forgot about it on the way to Web 2.0 and the Internet boom, and smart phones.</p>
<p>Lastly, I will leave some food for thought.  If I played a song from the last decade, and then played another song from the 1990’s, how could you tell the difference?  One point he makes is that our current “mashup” and “retro” culture has created a musical decade in which no one is doing anything truly new.  Every decade of the 20th century had it’s own musical style, but somehow the last decade missed forming one.  Lanier posits that this is because although now we have the tools for production and distribution, we have developed a “hive mind” that is continually rehashing old styles without truly developing anything new and original.  With this new system in which we don’t need music labels, don’t need fancy recording studios, and don’t need all the middle men and radio hits to be a successful musician, what successful musician can you think of that truly came out of the web 2.0 era?  Because we now expect our music to be free, musicians are expected to tour and sell t-shirts to earn their living, but it’s not working.  Only those coming out of the old model of labels and radio play are putting food on the table, the rest are touring in a van with the buddies, crashing on couches, and promoting the ideals of the new internet culture while still earning the money of a starving musician.</p>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT and the Aging Baby Boomers</title>
		<link>http://bencollier.org/?p=244</link>
		<comments>http://bencollier.org/?p=244#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:19:00 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=244</guid>
		<description><![CDATA[While technology for the young and techno-savvy abound, our country is getting older.  The baby boomers are retiring, and will be the largest elderly class in history.  Technology that addresses very simply the needs of the elderly I imagine will make a killing in the coming years, but I haven’t seen it as a “hot [...]]]></description>
			<content:encoded><![CDATA[<p>While technology for the young and techno-savvy abound, our country is getting older.  The baby boomers are retiring, and will be the largest elderly class in history.  Technology that addresses very simply the needs of the elderly I imagine will make a killing in the coming years, but I haven’t seen it as a “hot item” in web and business culture.</p>
<p><a href="http://bencollier.org/wp-content/uploads/2010/08/41_01_51ElderlyPeople_web.jpg"></a></p>
<p>Simply technology will trump all others in this market.  Sites like <a href="http://www.pandora.com/">Pandora</a>, where all you have to do is type the name of a song or artist and it does all the rest will be money makes of this group.  Discovering new music that is similar to music you already like used to be difficult, and I would just give up if I had to sift through the garbage on the radio to find it.  Maybe I’m missing what software is designed for complete simplicity, but I haven’t seen targeted software for the elderly, or those not-so-tech-savvy in any place of prominence.  This seems like a very simple business case analysis, huge target market, easily definable needs.  What software or technology would you recommend?</p>
<p>I should say I don’t mean to characterize all baby boomers, or elderly as non-techno-savvy.  In fact many of the great technologists of all time are in that generation.  I will say that <em>on average</em>, they are less techno-savvy, and less willing to spend tedious time configuring technological devices and software.</p>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Digital</title>
		<link>http://bencollier.org/?p=232</link>
		<comments>http://bencollier.org/?p=232#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:58:02 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Books & Reading]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=232</guid>
		<description><![CDATA[I’ve recently finished a classic book by the founder and Chairman of the MIT Media Lab Nicholas Negroponte called Being Digital.  What I love is that it is a visionary book about the future of technology and social interaction in a digital age, however, it was written 15 years ago so we can see a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I’ve recently finished a classic book by the founder and Chairman of the MIT Media Lab <a href="http://en.wikipedia.org/wiki/Nicholas_Negroponte">Nicholas Negroponte</a> called <a href="http://www.amazon.com/Being-Digital-Nicholas-Negroponte/dp/0679762906/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1282012876&amp;sr=8-1">Being Digital</a>.   What I love is that it is a visionary book about the future of  technology and social interaction in a digital age, however, it was  written 15 years ago so we can see a little glimpse of how correct the  predictions were, and perhaps, the predictions left to come.  Negroponte  was dead on for so many things, especially considering he wrote it in  1995.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.fyifrance.com/negrop1.jpg" alt="" /></p>
<p><a href="http://www.blockbuster.com/">Blockbuster</a> video was booming, but he predicted it would be nearly collapsed in 15 years because there is no money in delivering “atoms” (physical goods) when you should be delivering “bits” (digital goods).  Online video has taken over, and Blockbuster has taken quite a hit.  Still, I think the fact that <a href="http://www.netflix.com/">Netflix</a> still takes the time to mail you a physical copy of a digital good is a little silly, I thought we would be past that by now, and onto the iTunes type of market for everything.  He discusses thoroughly the point of the computer isn’t to make it easy for your to directly interact with it and tell it exactly how to do everything, the point was for it to be a digital butler, or an agent for you to do things for you in an automated way based on your preferences.  While we still haven’t gotten there, I think technologies such as <a href="http://www.google.com/googlevoice/about.html">Google Voice</a>, which can put some calls from certain people straight to voicemail, ring many different phones, and route calls based on the time of day as a step in the “digital butler” direction.  Similarly for RSS readers such as <a href="http://en.wikipedia.org/wiki/Google_Reader">Google Reader</a>.  He mentions we won’t have to read a whole newspaper to get the columns by the authors we like, and the news will be much more personalized to the things that interest us.  Well, selecting the writers you like to follow, and the friends and family you will follow is pretty similar, and he mentions you won’t have to keep coming to a site to get new content, it will come to you.</p>
<p>There are a few things we haven’t gotten right, or at least I haven’t seen it done right.  He mentions the interface needs to move away from people at a keyboard with a computer screen.  You need to be able to shout commands across the room and have it understand you.  Some of this technology is available in phones, but voice is still not a central part of computing.  One thing he mentioned that I frankly don’t think will ever happen, is that every electronic gadget in your home will be linked on the same system.  Your refrigerator will tell your car when you need more milk.  The camera in your house will tell your heating system that no one is home, so turn the heat down, and turn off the lights.  Your toaster will burn the Dow Jones numbers into your toast on the go.  I just don’t see that happening.  I’m ok having my refrigerator never need to be connected to a network.</p>
<p>Another thing that I think he got pretty close on, but not exactly right is the prevalence of small electronics.  However, he thought everyone would have powerful computers on their wrist like a watch, while it seems (at least for now) we have these computers as smart phones.  The things smart phones can do amaze me, not having one myself, <a href="http://www.quotationspage.com/quote/776.html">sometimes they seem indistinguishable from magic</a>.</p>
<p>I would highly recommend this book as food for thought.  I am sort of a closet reader of outdated “futurist” books (read:  <a href="http://www.amazon.com/Road-Ahead-Completely-Up-Date/dp/0140260404">Bill Gates – The Road Ahead</a>), so perhaps I am easily impressed, but I think we need more books like this in present times to think beyond the current tech paradigms and into what changes may be happening in technology and society.</p>
<p style="text-align: center;">Edit:  I found this video of Negroponte making predictions of the future in 1984, very interesting.</p>
<p style="text-align: center;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/NicholasNegroponte_1984-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NicholasNegroponte-1984.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=230&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=nicholas_negroponte_in_1984_makes_5_predictions;year=1984;theme=what_s_next_in_tech;theme=technology_history_and_destiny;theme=bold_predictions_stern_warnings;event=TED1984;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/NicholasNegroponte_1984-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NicholasNegroponte-1984.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=230&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=nicholas_negroponte_in_1984_makes_5_predictions;year=1984;theme=what_s_next_in_tech;theme=technology_history_and_destiny;theme=bold_predictions_stern_warnings;event=TED1984;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrationality&#8230;</title>
		<link>http://bencollier.org/?p=223</link>
		<comments>http://bencollier.org/?p=223#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:24:23 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Books & Reading]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=223</guid>
		<description><![CDATA[I&#8217;ve been listening to Dan Ariely&#8217;s new book &#8220;The Upside of Irrationality&#8221; while attempting to catch up on assorted chores around the house tonight.  The book is of course fantastic, much like its predecessor &#8220;Predictably Irrational.&#8221;  I have a short list of Psychology, Economics, Technology, or Business writers that I will pretty much read without [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been listening to Dan Ariely&#8217;s new book &#8220;The Upside of Irrationality&#8221; while attempting to catch up on assorted chores around the house tonight.  The book is of course fantastic, much like its predecessor &#8220;Predictably Irrational.&#8221;  I have a short list of Psychology, Economics, Technology, or Business writers that I will pretty much read without question.  That list goes something like below.  My only beef with Dan Ariely is that I think <a href="http://danariely.com/">he stole my blog theme</a>.   I assure you I called dibs first.</p>
<p>Writers I will read whatever they produce:</p>
<p>-Malcolm Gladwell (Blink, Outliers, What the Dog Saw, The Tipping Point)<br />
-Dan Gilbert (Stumbling on Happiness)<br />
-Dan Ariely (Predictably Irrational, The Upside of Irrationality)<br />
-Peter Drucker (too many to ever list)<br />
-Steven Levitt (Freakomics, Superfreakonomics)<br />
-Chris Anderson<br />
-Steven Covey<br />
-Eric Von Hippel<br />
-Jim Collins<br />
-James Surwowiecki<br />
-Jack Welch</p>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeePass:  Security and Sanity</title>
		<link>http://bencollier.org/?p=215</link>
		<comments>http://bencollier.org/?p=215#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:21:36 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=215</guid>
		<description><![CDATA[As of this post I have 110 different user names and passwords to log into various websites, servers, applications, as well as other non-computer services.  Once upon a time I simplified this by making as many of them the same password as possible.  I found I was accumulating login information in my Outlook notes, random [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/Ben/AppData/Local/Temp/moz-screenshot.png" alt="" /><a href="http://bencollier.org/wp-content/uploads/2010/06/keepass.png"><img class="alignleft size-full wp-image-217" title="keepass" src="http://bencollier.org/wp-content/uploads/2010/06/keepass.png" alt="" width="119" height="138" /></a>As of this post I have 110 different user names and passwords to log into various websites, servers, applications, as well as other non-computer services.  Once upon a time I simplified this by making as many of them the same password as possible.  I found I was accumulating login information in my Outlook notes, random text files on my computer, in OneNote notebooks, and in Firefox&#8217;s password system.  Not all of them are for computers (PIN numbers for financial aid, PIN numbers for our cell phones, etc.), so there was not really one place they could all go.</p>
<p>Along comes <a href="http://keepass.info/">KeePass</a>, a very simple program that creates a secure place to store all of your login information.  You create one master password to encrypt them all.  While I&#8217;m sure there are several programs out there to do this, KeePass seems to be a standard fixture among geeks, and is open source.  I&#8217;ve found this cuts a lot of time out of my week, especially when paying bills online, or when logging into a web site that I haven&#8217;t logged into for several months/years but I know I have a login for (I don&#8217;t know how many times I&#8217;ve had to request my login information to be sent to me via email, or have my password reset).</p>
<p>A quick note on security:  it is not a great idea to (1) have the same password for everything, (2) have very simple passwords (such as words that would be found in a dictionary), or (3) have passwords laying around in random folders or emails throughout your computer.  This program assists with all these problems, allowing you to have different passwords (since you don&#8217;t have to remember every one off the top of your head), have more complex passwords, and to have one secure repository for all your passwords.</p>
<p>Another minor note on security, if you think the passwords you save in Internet Explorer, Firefox, or Google Chrome are secure, they are not.  I could be wrong about IE and Chrome (but I don&#8217;t think so), but by default Firefox passwords are stored as plain text unless you choose to create a master password that will encrypt all your website passwords.  There are <a href="http://keepass.info/plugins.html">many extensions</a> you can get for your browser to integrate with KeePass.</p>
<p>Lastly, <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBYQFjAA&amp;url=http%3A%2F%2Flifehacker.com%2F5063176%2Fhow-to-use-dropbox-as-the-ultimate-password-syncer&amp;ei=W2ESTK3lIIaglAeR673bBw&amp;usg=AFQjCNHLb8Xj_1P8o-AqYcd6F8knpCURcQ&amp;sig2=pNMXBe3RDkxjSN7Cggd9Pg">I&#8217;ve found a handy trick for managing passwords across computers</a>.  If you install <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CB8QFjAA&amp;url=https%3A%2F%2Fwww.dropbox.com%2F&amp;ei=eGESTJP3CYX7lwfYxpjzBw&amp;usg=AFQjCNHnytvLfnPbduVPCoPtLjPAvHKa8g&amp;sig2=PT-GyFOuwZusVutumpGp5Q">Dropbox </a>which synchronizes files across computers, you put the KeePass database in your Dropbox, and have access to your passwords at work and at home.  Using this option, I would recommend using both a master password for KeePass, as well as a &#8220;Key File&#8221; (basically a small file that is one long password) so that in the event your KeePass database was hacked from Dropbox, your passwords are very protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Dr. Mike Smith &#8211; Part IV</title>
		<link>http://bencollier.org/?p=211</link>
		<comments>http://bencollier.org/?p=211#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:11:57 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=211</guid>
		<description><![CDATA[I am part of a student blog team in the OCIS division of Academy of Management.  I recently posted part four of an interview I conducted with Dr. Mike Smith here at Carnegie Mellon. Check out part four the interview with Dr. Smith here.]]></description>
			<content:encoded><![CDATA[<div>
<p>I am part of a student blog team in the OCIS division of Academy of Management.  I recently posted part four of an interview I conducted with Dr. Mike Smith here at Carnegie Mellon.</p>
<p><a href="http://ocis.wordpress.com/2010/06/02/interview-with-mike-smith-part-four/">Check out part four the interview with Dr. Smith here.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Dr. Mike Smith – Part III</title>
		<link>http://bencollier.org/?p=207</link>
		<comments>http://bencollier.org/?p=207#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:09:50 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=207</guid>
		<description><![CDATA[I am part of a student blog team in the OCIS division of Academy of Management.  I recently posted part three of an interview I conducted with Dr. Mike Smith here at Carnegie Mellon. Check out part three the interview with Dr. Smith here.]]></description>
			<content:encoded><![CDATA[<p>I am part of a student blog team in the OCIS division of Academy of Management.  I recently posted part three of an interview I conducted with Dr. Mike Smith here at Carnegie Mellon.</p>
<p><a href="http://ocis.wordpress.com/2010/05/27/interview-with-mike-smith-part-three/">Check out part three the interview with Dr. Smith here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Dr. Mike Smith &#8211; Part II</title>
		<link>http://bencollier.org/?p=203</link>
		<comments>http://bencollier.org/?p=203#comments</comments>
		<pubDate>Mon, 24 May 2010 18:59:59 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=203</guid>
		<description><![CDATA[I am part of a student blog team in the OCIS division of Academy of Management.  I recently posted part two of an interview I conducted with Dr. Mike Smith here at Carnegie Mellon. Check out part two the interview with Dr. Smith here.]]></description>
			<content:encoded><![CDATA[<p>I am part of a student blog team in the OCIS division of Academy of  Management.  I recently posted part two of an interview I conducted with  Dr. Mike Smith here at Carnegie Mellon.</p>
<p><a href="http://ocis.wordpress.com/2010/05/24/interview-with-mike-smith-part-two/">Check  out part two the interview with Dr. Smith here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Dr. Mike Smith</title>
		<link>http://bencollier.org/?p=201</link>
		<comments>http://bencollier.org/?p=201#comments</comments>
		<pubDate>Fri, 21 May 2010 18:15:59 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=201</guid>
		<description><![CDATA[I am part of a student blog team in the OCIS division of Academy of Management.  I recently posted part one of an interview I conducted with Dr. Mike Smith here at Carnegie Mellon. Check out part one the interview with Dr. Smith here.]]></description>
			<content:encoded><![CDATA[<p>I am part of a student blog team in the OCIS division of Academy of Management.  I recently posted part one of an interview I conducted with Dr. Mike Smith here at Carnegie Mellon.</p>
<p><a href="http://ocis.wordpress.com/2010/05/21/interview-with-mike-smith/">Check out part one the interview with Dr. Smith here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bencollier.org/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glimpse into the not-to-distant future&#8230;</title>
		<link>http://bencollier.org/?p=198</link>
		<comments>http://bencollier.org/?p=198#comments</comments>
		<pubDate>Wed, 19 May 2010 16:57:43 +0000</pubDate>
		<dc:creator>bcollier</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bencollier.org/?p=198</guid>
		<description><![CDATA[New Google Phone Service Whispers Targeted Ads Directly Into Users&#8217; Ears]]></description>
